| Sr. No. | NAME OF EXAM | UP-DOWN STUDENT | ATMARUP STUDENT | TOTAL |
|---|---|---|---|---|
| 1 | SCHOLARSHIP EXAM FOR V STD | 22 | 15 | 37 |
| 2 | SCHOLARSHIP EXAM FOR VIII STD | 32 | 14 | 46 |
| 3 | NAVODAYA EXAM FOR V STD | 22 | 10 | 32 |
| 4 | ENGLISH OLYMPIAD EXAM FOR I TO XII STD | 34 | 07 | 41 |
| 5 | MATH OLYMPIAD EXAM FOR I TO XII STD | 113 | 47 | 160 |
| 6 | SCIENCE OLYMPIAD EXAM FOR I TO X STD | 37 | 16 | 53 |
| 7 | ELEMENTARY EXAM FOR V TO X STD | 19 | 65 | 64 |
| 8 | INTERMEDIAT EXAM FOR V TO X STD | 42 | 13 | 55 |
| TOTAL | 321 | 187 | 508 |
Dr. B. G. Dere English Medium School & Junior College is registered and recognized school under “The Act of Government of Maharashtra and Public Trust Act of 1950″. The sapling of Dr. B. G. Dere English Medium School & Junior College blossoms from a society registered as Sangam Sevabhavi Trust.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © 2026 Dere English Medium School. All Right Reserved.